<<< | >>> |
Car Type: | 58 THUNDERBIRD | Rating: | 967 (-17) | Highest Rating: | 984 (on November 29, 2019) |
Rank: | 410 | Races: | 2 | Information: | |
Class: | MOD | Wins: | 0 (0 %) | ||
Status: | Active | Losses: | 2 (100 %) |
Result | New Rating | Change | Opponent (Opp. Rating) | Date | Event |
LOSS 0-2 A |
967 | -17pts | PROJECT 7 (966) | November 30, 2019 | 2019 FULL DRAFT |
LOSS 0-2 B |
984 | -16pts | MAGE (1000) | November 29, 2019 | 2019 FULL DRAFT |
CRMS v1.0 created by Vladislav Anderson. All rights reserved.